Sokoban Solver Statistics - ABHT -02-Date: 2024-10-09 |
|||||||||||||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 76 of 100 | 71 | 60 | 51 | 49 | 7 | 23 | Total | 20595 | 5254 | 20992 | 35171 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - ABHT -02- | |||||||||||||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 5 | 5 | 5 | 5 | ✓ | 8 | 8 | 12 | 1 | 5 | 5 | ||
2 | 194 | 82 | 108 | 214 | ✓ | 17 | 13 | 103 | 21 | 58 | 68 | ||
3 | 96 | 88 | 66 | 66 | ✓ | 18 | 14 | 89 | 5 | 56 | 60 | ||
4 | 78 | 54 | 68 | 90 | ✓ | 15 | 13 | 87 | 16 | 44 | 44 | ||
5 | 98 | 136 | 136 | 84 | ✓ | 21 | 15 | 130 | 16 | 72 | 72 | ||
6 | 124 | 114 | 112 | 136 | ✓ | 16 | 18 | 74 | 11 | 108 | 110 | ||
7 | 51 | 55 | 65 | 47 | ✓ | 11 | 12 | 53 | 9 | 41 | 45 | ||
8 | 190 | 138 | 144 | 210 | ✓ | 26 | 14 | 92 | 16 | 68 | 104 | ||
9 | 170 | 192 | 168 | 148 | ✓ | 15 | 15 | 94 | 18 | 134 | 146 | ||
10 | 128 | 136 | 116 | 106 | ✓ | 13 | 14 | 79 | 12 | 104 | 104 | ||
11 | 337 | 499 | 305 | 297 | ✓ | 20 | 20 | 153 | 15 | 251 | 293 | ||
12 | 215 | 171 | 227 | 143 | ✓ | 21 | 19 | 129 | 23 | 91 | 115 | ||
13 | 154 | 152 | 132 | 132 | ✓ | 11 | 15 | 71 | 12 | 118 | 124 | ||
14 | 178 | 206 | 82 | 16 | 15 | 80 | 20 | 24 | 58 | ||||
15 | 272 | 104 | 248 | 124 | ✓ | 17 | 17 | 140 | 16 | 96 | 104 | ||
16 | 174 | 196 | 200 | 142 | ✓ | 13 | 19 | 121 | 24 | 130 | 132 | ||
17 | 629 | 641 | 585 | 559 | ✓ | 21 | 15 | 172 | 27 | 543 | 543 | ||
18 | 160 | 154 | 166 | 230 | ✓ | 14 | 14 | 108 | 24 | 116 | 116 | ||
19 | 174 | 280 | 172 | 160 | ✓ | 17 | 18 | 91 | 12 | 150 | 158 | ||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 234 | 222 | 214 | 196 | ✓ | 19 | 17 | 139 | 18 | 192 | 196 | ||
21 | 162 | 98 | 98 | 134 | ✓ | 19 | 16 | 119 | 16 | 76 | 84 | ||
22 | 163 | 211 | 157 | 129 | ✓ | 16 | 17 | 123 | 20 | 111 | 113 | ||
23 | 378 | 404 | 372 | 272 | ✓ | 28 | 18 | 192 | 24 | 264 | 264 | ||
24 | 296 | 414 | 308 | 242 | ✓ | 19 | 19 | 165 | 32 | 156 | 164 | ||
25 | 405 | 515 | 373 | 381 | ✓ | 21 | 13 | 124 | 24 | 355 | 369 | ||
26 | 1236 | 1232 | 1202 | 23 | 17 | 221 | 34 | 1096 | 1190 | ||||
27 | 208 | 210 | 198 | 192 | ✓ | 15 | 12 | 84 | 17 | 184 | 188 | ||
28 | 260 | 340 | 288 | 184 | ✓ | 18 | 17 | 132 | 20 | 142 | 174 | ||
29 | 342 | 354 | 344 | 322 | ✓ | 17 | 16 | 121 | 14 | 294 | 318 | ||
30 | 883 | 943 | 871 | 19 | 18 | 192 | 41 | 799 | 835 | ||||
31 | 215 | 175 | 167 | 175 | ✓ | 19 | 13 | 121 | 13 | 141 | 155 | ||
32 | 460 |
✓
Festival
| 23 | 17 | 188 | 32 | 250 | 266 | |||||
33 | 779 | 691 | 20 | 15 | 185 | 30 | 521 | 617 | |||||
34 | 565 | 555 | 15 | 15 | 131 | 26 | 345 | 409 | |||||
35 | 306 |
✓
Sokolution
| 17 | 18 | 129 | 31 | 0 | 100 | |||||
36 | 340 |
✓
Festival
| 21 | 24 | 263 | 70 | 0 | 120 | |||||
37 | 670 |
✓
Festival
| 19 | 19 | 273 | 105 | 108 | 240 | |||||
38 | ✓ | 14 | 15 | 145 | 58 | 0 | 74 | ||||||
39 | 262 | 256 | 246 | 260 | ✓ | 23 | 17 | 114 | 18 | 234 | 234 | ||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 55 | 69 | 69 | 35 | ✓ | 9 | 25 | 64 | 17 | 7 | 31 | ||
41 | 185 | 125 | 145 | 15 | 17 | 125 | 44 | 109 | 125 | ||||
42 | 88 | 46 | 46 | 38 | ✓ | 13 | 13 | 65 | 16 | 24 | 34 | ||
43 | 346 | 212 | 154 | 76 | ✓ | 15 | 15 | 93 | 30 | 30 | 58 | ||
44 | ✓ | 19 | 16 | 138 | 33 | 174 | 204 | ||||||
45 | 224 | 182 | 234 | 162 | ✓ | 17 | 17 | 84 | 24 | 116 | 118 | ||
46 | 228 | 248 | 17 | 17 | 128 | 33 | 78 | 126 | |||||
47 | 333 |
✓
Festival
| 18 | 13 | 109 | 28 | 229 | 259 | |||||
48 | 223 | 243 | 225 | 17 | 14 | 89 | 13 | 157 | 171 | ||||
49 | 372 | 500 | 332 | 17 | 17 | 142 | 25 | 296 | 308 | ||||
50 | 564 | 526 | 548 | 20 | 20 | 212 | 108 | 128 | 200 | ||||
51 | 744 | 784 | 27 | 16 | 180 | 24 | 472 | 522 | |||||
52 | 170 | 160 | 202 | 114 | ✓ | 26 | 14 | 156 | 20 | 100 | 100 | ||
53 | 186 | 196 | 140 | 132 | ✓ | 14 | 14 | 104 | 32 | 80 | 82 | ||
54 | 254 | 194 | 208 | 140 | ✓ | 19 | 17 | 191 | 22 | 132 | 134 | ||
55 | 184 | 198 | 174 | 120 | ✓ | 21 | 17 | 112 | 20 | 102 | 102 | ||
56 | 266 | 226 | 380 | 202 | ✓ | 19 | 17 | 141 | 19 | 112 | 120 | ||
57 | 290 | 258 | 23 | 21 | 151 | 52 | 92 | 96 | |||||
58 | 54 | 42 | 66 | 54 | ✓ | 11 | 11 | 70 | 16 | 40 | 40 | ||
59 | ✓ | 19 | 19 | 285 | 122 | 83 | 201 | ||||||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✓ | 35 | 43 | 481 | 205 | 4 | 154 | ||||||
61 | ✓ | 46 | 31 | 520 | 88 | 864 | 2296 | ||||||
62 | ✓ | 35 | 22 | 434 | 156 | 16 | 228 | ||||||
63 | ✓ | 25 | 23 | 447 | 135 | 88 | 914 | ||||||
64 | ✓ | 28 | 27 | 618 | 99 | 799 | 1865 | ||||||
65 | ✓ | 33 | 31 | 846 | 319 | 88 | 1728 | ||||||
66 | 156 | 178 | 154 | 160 | ✓ | 18 | 9 | 98 | 17 | 130 | 138 | ||
67 | ✓ | 18 | 17 | 205 | 76 | 8 | 214 | ||||||
68 | ✓ | 25 | 25 | 321 | 134 | 118 | 330 | ||||||
69 | ✓ | 28 | 17 | 317 | 72 | 1008 | 2272 | ||||||
70 | 113 | 131 | 105 | 63 | ✓ | 18 | 14 | 73 | 14 | 27 | 57 | ||
71 | ✓ | 23 | 19 | 237 | 36 | 1008 | 1200 | ||||||
72 | ✓ | 16 | 16 | 186 | 76 | 78 | 192 | ||||||
73 | ✓ | 25 | 25 | 461 | 200 | 0 | 598 | ||||||
74 | ✓ | 19 | 19 | 281 | 112 | 32 | 154 | ||||||
75 | 311 |
✓
Festival
| 15 | 19 | 158 | 53 | 13 | 73 | |||||
76 | ✓ | 37 | 15 | 315 | 106 | 8 | 208 | ||||||
77 | 536 | 588 | 428 | 406 | ✓ | 19 | 13 | 176 | 29 | 382 | 392 | ||
78 | 344 | 250 | 298 | 19 | 13 | 157 | 45 | 132 | 160 | ||||
79 | 116 | 182 | 16 | 10 | 96 | 37 | 0 | 54 | |||||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | ✓ | 29 | 29 | 729 | 136 | 636 | 1307 | ||||||
81 | 309 | 151 | 24 | 16 | 256 | 91 | 1 | 47 | |||||
82 | ✓ | 23 | 25 | 286 | 86 | 237 | 892 | ||||||
83 | 281 | 443 | 253 | 19 | 12 | 152 | 62 | 31 | 71 | ||||
84 | 722 | 752 | 698 | 686 | ✓ | 20 | 13 | 162 | 24 | 660 | 682 | ||
85 | 54 | 44 | 142 | 40 | ✓ | 17 | 9 | 100 | 30 | 24 | 34 | ||
86 | 102 | 110 | 306 | 72 | ✓ | 17 | 17 | 200 | 60 | 48 | 64 | ||
87 | ✓ | 25 | 25 | 451 | 135 | 54 | 154 | ||||||
88 | 169 | 283 | 153 | 13 | 10 | 68 | 17 | 91 | 133 | ||||
89 | 288 | 254 | 240 | 15 | 14 | 97 | 23 | 128 | 150 | ||||
90 | 226 | 222 | 222 | 226 | ✓ | 21 | 9 | 70 | 14 | 206 | 218 | ||
91 | ✓ | 24 | 16 | 164 | 31 | 571 | 647 | ||||||
92 | 166 | 96 | 92 | 52 | ✓ | 21 | 9 | 75 | 22 | 22 | 52 | ||
93 | 334 | 334 | 294 | 302 | ✓ | 18 | 16 | 96 | 14 | 246 | 280 | ||
94 | 206 | 280 | 270 | 15 | 14 | 99 | 19 | 116 | 136 | ||||
95 | 206 |
✓
Festival
| 22 | 16 | 103 | 18 | 38 | 132 | |||||
96 | ✓ | 25 | 18 | 225 | 73 | 13 | 226 | ||||||
97 | 236 | 454 | 308 | 234 | ✓ | 21 | 20 | 71 | 16 | 112 | 198 | ||
98 | 201 | 259 | 19 | 17 | 154 | 29 | 5 | 65 | |||||
99 | 205 | 261 | 289 | 19 | 17 | 127 | 31 | 43 | 101 | ||||
100 | ✓ | 53 | 57 | 2805 | 675 | 2869 | 4813 | ||||||
ABHT -02- | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 76 of 100 | 71 | 60 | 51 | 49 | 7 | 23 | Total | 20595 | 5254 | 20992 | 35171 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
ABHT -02-